*** Liste des joueurs à MO *** |
JOUEURS | 66 |
POINTS | 1558 |
| Avants | 1066 |
| Defenseurs | 307 |
| Gardiens | 185 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
MO | Pavel | Datsyuk | Det. | F | 82 | 31 | 66 | 97 | 1 |
MO | Jason | Spezza | Ott. | F | 76 | 34 | 58 | 92 | 1 |
MO | Vincent | Lecavalier | T.B. | F | 81 | 40 | 52 | 92 | 1 |
MO | Daniel | Alfredsson | Ott. | F | 70 | 40 | 49 | 89 | 1 |
MO | Martin | St. Louis | T.B. | F | 82 | 25 | 58 | 83 | 1 |
MO | Mats | Sundin | Tor. | F | 74 | 32 | 46 | 78 | 1 |
MO | Shane | Doan | Pho. | F | 80 | 28 | 50 | 78 | 1 |
MO | Scott | Gomez | NYR | F | 81 | 16 | 54 | 70 | 1 |
MO | Kristian | Huselius | Cgy. | F | 81 | 25 | 41 | 66 | 1 |
MO | Cory | Stillman | Car.-Ott. | F | 79 | 24 | 41 | 65 | 1 |
MO | Paul | Kariya | St.L | F | 82 | 16 | 49 | 65 | 1 |
MO | Zach | Parise | N.J. | F | 81 | 32 | 33 | 65 | 1 |
MO | Daymond | Langkow | Cgy. | F | 80 | 30 | 35 | 65 | 1 |
MO | Ray | Whitney | Car. | F | 66 | 25 | 36 | 61 | 1 |
MO | Martin | Erat | Nsh. | F | 76 | 23 | 34 | 57 | 0 |
MO | Chris | Kunitz | Ana. | F | 82 | 21 | 29 | 50 | 0 |
MO | Joe | Pavelski | S.J. | F | 82 | 19 | 21 | 40 | 0 |
MO | Dave | Bolland | Chi. | F | 39 | 4 | 13 | 17 | 0 |
MO | Dustin | Boyd | Cgy. | F | 48 | 7 | 5 | 12 | 0 |
MO | Eric | Nystrom | Cgy. | F | 44 | 3 | 7 | 10 | 0 |
MO | Petteri | Nokelainen | Bos. | F | 57 | 7 | 3 | 10 | 0 |
MO | Ryan | Stone | Pit. | F | 6 | 0 | 1 | 1 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
MO | Brian | Campbell | Buf.-S.J. | D | 83 | 8 | 54 | 62 | 1 |
MO | Mark | Streit | Mtl. | D | 81 | 13 | 49 | 62 | 1 |
MO | Andrei | Markov | Mtl. | D | 82 | 16 | 42 | 58 | 1 |
MO | Brian | Rafalski | Det. | D | 73 | 13 | 42 | 55 | 1 |
MO | Mathieu | Schneider | Ana. | D | 65 | 12 | 27 | 39 | 1 |
MO | Paul | Ranger | T.B. | D | 72 | 10 | 21 | 31 | 1 |
MO | Ian | White | Tor. | D | 81 | 5 | 16 | 21 | 0 |
MO | Cam | Barker | Chi. | D | 45 | 6 | 12 | 18 | 0 |
MO | Matt | Carle | S.J. | D | 62 | 2 | 13 | 15 | 0 |
MO | Kris | Russell | ClBJ | D | 67 | 2 | 8 | 10 | 0 |
MO | Jeff | Woywitka | St.L | D | 27 | 2 | 6 | 8 | 0 |
MO | Mike | Van Ryn | Fla. | D | 20 | 0 | 2 | 2 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
MO | Evgeni | Nabokov | S.J. | G | 77 | 46 | 6 | 110 | 1 |
MO | Pascal | Leclaire | ClBJ | G | 54 | 24 | 9 | 75 | 1 |
MO | Dominik | Hasek | Det. | G | 41 | 27 | 5 | 69 | 0 |
MO | Brent | Johnson | Was. | G | 19 | 7 | 0 | 14 | 0 |
MO | Tuukka | Rask | Bos. | G | 4 | 2 | 0 | 4 | 0 |
MO | Jonathan | Bernier | L.A. | G | 4 | 1 | 0 | 2 | 0 |
*** AUTRES |
MO | Karl | Alzner | | ? | | | | | |
MO | Kyle | Beach | | ? | | | | | |
MO | Logan | Couture | | ? | | | | | |
MO | Matt | Duchene | | ? | | | | | |
MO | Landon | Ferraro | | ? | | | | | |
MO | Cody | Franson | | ? | | | | | |
MO | Igor | Grigorenko | | ? | | | | | |
MO | Hugh | Jessiman | | ? | | | | | |
MO | Mark | Katic | | ? | | | | | |
MO | Konstantin | Koltsov | | ? | | | | | |
MO | Alex | Korolyuk | | ? | | | | | |
MO | Ryan | McDonagh | | ? | | | | | |
MO | Jesse | Niinimaki | | ? | | | | | |
MO | Cody | Odgon | | ? | | | | | |
MO | TJ | Oshie | | ? | | | | | |
MO | Justin | Pogge | | ? | | | | | |
MO | Yann | Sauve | | ? | | | | | |
MO | Cory | Schneider | | ? | | | | | |
MO | Jared | Staal | | ? | | | | | |
MO | Steve | Sullivan | | ? | | | | | |
MO | Brandon | Sutter | | ? | | | | | |
MO | Colten | Teubert | | ? | | | | | |
MO | Roman | Voloshenko | | ? | | | | | |
MO | Ethan | Werek | | ? | | | | | |
MO | Blake | Wheeler | | ? | | | | | |
MO | Colin | Wilson | | ? | | | | | |