*** Liste des joueurs à JP *** |
JOUEURS | 48 |
POINTS | 1182 |
| Avants | 761 |
| Defenseurs | 279 |
| Gardiens | 142 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
JP | Marc | Savard | Bos. | F | 82 | 25 | 63 | 88 | 1 |
JP | Nicklas | Backstrom | Was. | F | 82 | 22 | 66 | 88 | 1 |
JP | Alexander | Semin | Was. | F | 62 | 34 | 45 | 79 | 1 |
JP | Martin | Havlat | Chi. | F | 81 | 29 | 48 | 77 | 1 |
JP | Henrik | Zetterberg | Det. | F | 77 | 31 | 42 | 73 | 1 |
JP | Patrick | Kane | Chi. | F | 80 | 25 | 45 | 70 | 1 |
JP | Bryan | Little | Atl. | F | 79 | 31 | 20 | 51 | 1 |
JP | Michael | Frolik | Fla. | F | 79 | 21 | 24 | 45 | 1 |
JP | Jakub | Voracek | ClBJ | F | 80 | 9 | 29 | 38 | 1 |
JP | Tomas | Holmstrom | Det. | F | 53 | 14 | 23 | 37 | 1 |
JP | Paul | Stastny | Colo | F | 45 | 11 | 25 | 36 | 1 |
JP | Michael | Nylander | Was. | F | 72 | 9 | 24 | 33 | 1 |
JP | Derick | Brassard | ClBJ | F | 31 | 10 | 15 | 25 | 1 |
JP | T.J. | Hensick | Colo | F | 61 | 4 | 17 | 21 | 1 |
JP | Oscar | Moller | L.A. | F | 40 | 7 | 8 | 15 | 0 |
JP | Justin | Williams | Car.-L.A. | F | 44 | 4 | 10 | 14 | 0 |
JP | Joe | Sakic | Colo | F | 15 | 2 | 10 | 12 | 0 |
JP | Nikita | Filatov | ClBJ | F | 8 | 4 | 0 | 4 | 0 |
JP | Jiri | Tlusty | Tor. | F | 14 | 0 | 4 | 4 | 0 |
JP | Nicklas | Bergfors | N.J. | F | 8 | 1 | 0 | 1 | 0 |
JP | Kris | Chucko | Cgy. | F | 2 | 0 | 0 | 0 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
JP | Scott | Niedermayer | Ana. | D | 82 | 14 | 45 | 59 | 1 |
JP | Shea | Weber | Nsh. | D | 81 | 23 | 30 | 53 | 1 |
JP | Sheldon | Souray | Edm. | D | 81 | 23 | 30 | 53 | 1 |
JP | Dennis | Wideman | Bos. | D | 79 | 13 | 37 | 50 | 1 |
JP | Alexander | Edler | Van. | D | 80 | 10 | 27 | 37 | 1 |
JP | Brent | Burns | Min. | D | 59 | 8 | 19 | 27 | 1 |
JP | Ryan | Whitney | Pit.-Ana. | D | 48 | 2 | 21 | 23 | 0 |
JP | Zach | Bogosian | Atl. | D | 47 | 9 | 10 | 19 | 0 |
JP | Sergei | Gonchar | Pit. | D | 25 | 6 | 13 | 19 | 0 |
JP | Cory | Murphy | Fla.-T.B. | D | 32 | 5 | 11 | 16 | 0 |
JP | Nathan | Oystrick | Atl. | D | 53 | 4 | 8 | 12 | 0 |
JP | Jonathan | Ericsson | Det. | D | 19 | 1 | 3 | 4 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
JP | Ryan | Miller | Buf. | G | 59 | 34 | 5 | 83 | 1 |
JP | Nikolai | Khabibulin | Chi. | G | 42 | 25 | 3 | 59 | 1 |
JP | Carey | Price | Mtl. | G | 52 | 23 | 1 | 49 | 0 |
JP | Cristobal | Huet | Chi. | G | 41 | 20 | 3 | 49 | 0 |
JP | Simeon | Varlamov | Was. | G | 6 | 4 | 0 | 8 | 0 |
*** AUTRES |
JP | Ari | Ahonen | | ? | | | | | |
JP | Brandon | Gormley | | ? | | | | | |
JP | Jimmy | Hayes | | ? | | | | | |
JP | Kiril | Kabanov | | ? | | | | | |
JP | Jakub | Klepis | | ? | | | | | |
JP | Alexei | Mikhnov | | ? | | | | | |
JP | Igor | Mirnov | | ? | | | | | |
JP | Justin | Papineau | | ? | | | | | |
JP | Mattias | Tedenby | | ? | | | | | |
JP | Maxime | Trunev | | ? | | | | | |