| *** Liste des joueurs à DANIELL *** |
| JOUEURS | 60 |
| POINTS | 1020 |
| Avants | 736 |
| Defenseurs | 167 |
| Gardiens | 117 |
| *** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
| DANIELL | Patrick | Kane | Chi. | F | 82 | 30 | 58 | 88 | 1 |
| DANIELL | Patrick | Sharp | Chi. | F | 82 | 25 | 41 | 66 | 1 |
| DANIELL | Antoine | Vermette | ClBJ | F | 82 | 27 | 38 | 65 | 1 |
| DANIELL | Jason | Pominville | Buf. | F | 82 | 24 | 38 | 62 | 1 |
| DANIELL | Jason | Spezza | Ott. | F | 60 | 23 | 34 | 57 | 1 |
| DANIELL | Mike | Fisher | Ott. | F | 79 | 25 | 28 | 53 | 1 |
| DANIELL | Matthew | Lombardi | Pho. | F | 78 | 19 | 34 | 53 | 1 |
| DANIELL | Jarret | Stoll | L.A. | F | 73 | 16 | 31 | 47 | 1 |
| DANIELL | Bill | Guerin | Pit. | F | 78 | 21 | 24 | 45 | 1 |
| DANIELL | Milan | Hejduk | Colo | F | 56 | 23 | 21 | 44 | 1 |
| DANIELL | Brendan | Morrison | Was. | F | 74 | 12 | 30 | 42 | 1 |
| DANIELL | Blake | Wheeler | Bos. | F | 82 | 18 | 20 | 38 | 1 |
| DANIELL | Pascal | Dupuis | Pit. | F | 81 | 18 | 20 | 38 | 1 |
| DANIELL | David | Legwand | Nsh. | F | 82 | 11 | 27 | 38 | 1 |
| DANIELL | Steve | Ott | Dal. | F | 73 | 22 | 14 | 36 | 0 |
| DANIELL | Andrew | Cogliano | Edm. | F | 82 | 10 | 18 | 28 | 0 |
| DANIELL | Ales | Kotalik | NYR-Cgy. | F | 71 | 11 | 16 | 27 | 0 |
| DANIELL | Slava | Kozlov | Atl. | F | 55 | 8 | 18 | 26 | 0 |
| DANIELL | Dustin | Boyd | Cgy.-Nsh. | F | 78 | 11 | 13 | 24 | 0 |
| DANIELL | Chris | Clark | Was.-ClBJ | F | 74 | 7 | 13 | 20 | 0 |
| DANIELL | Erik | Cole | Car. | F | 40 | 11 | 5 | 16 | 0 |
| DANIELL | Fredrik | Sjostrom | Cgy.-Tor. | F | 65 | 3 | 8 | 11 | 0 |
| DANIELL | Dave | Scatchard | Nsh. | F | 16 | 3 | 2 | 5 | 0 |
| DANIELL | Mark | Parrish | T.B. | F | 16 | 0 | 2 | 2 | 0 |
| DANIELL | Kyle | Calder | Ana. | F | 14 | 0 | 2 | 2 | 0 |
| DANIELL | Derek | Armstrong | St.L | F | 6 | 0 | 0 | 0 | 0 |
| *** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
| DANIELL | Andrei | Markov | Mtl. | D | 45 | 6 | 28 | 34 | 1 |
| DANIELL | Carlo | Colaiacovo | St.L | D | 67 | 7 | 25 | 32 | 1 |
| DANIELL | Adrian | Aucoin | Pho. | D | 82 | 8 | 20 | 28 | 1 |
| DANIELL | Roman | Hamrlik | Mtl. | D | 75 | 6 | 20 | 26 | 1 |
| DANIELL | Chris | Phillips | Ott. | D | 82 | 8 | 16 | 24 | 1 |
| DANIELL | Michal | Rozsival | NYR | D | 82 | 3 | 20 | 23 | 1 |
| DANIELL | Brett | Clark | Colo | D | 64 | 3 | 17 | 20 | 0 |
| DANIELL | Luke | Schenn | Tor. | D | 79 | 5 | 12 | 17 | 0 |
| DANIELL | Alexandre | Picard | Ott.-Car. | D | 54 | 4 | 11 | 15 | 0 |
| DANIELL | Bryan | Allen | Fla. | D | 74 | 4 | 9 | 13 | 0 |
| DANIELL | Steve | Staios | Edm.-Cgy. | D | 58 | 1 | 9 | 10 | 0 |
| DANIELL | Karl | Alzner | Was. | D | 21 | 0 | 5 | 5 | 0 |
| DANIELL | Mark | Popovic | Atl. | D | 37 | 2 | 2 | 4 | 0 |
| *** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
| DANIELL | Tuukka | Rask | Bos. | G | 45 | 22 | 5 | 59 | 1 |
| DANIELL | Niklas | Backstrom | Min. | G | 60 | 26 | 2 | 58 | 1 |
| *** AUTRES |
| DANIELL | Serge | Aubin | | ? | | | | | |
| DANIELL | Jared | Aulin | | ? | | | | | |
| DANIELL | Anson | Carter | | ? | | | | | |
| DANIELL | Angelo | Esposito | | ? | | | | | |
| DANIELL | Manny | Fernandez | | ? | | | | | |
| DANIELL | David | Fisher | | ? | | | | | |
| DANIELL | Bret | Hedican | | ? | | | | | |
| DANIELL | Ric | Jackman | | ? | | | | | |
| DANIELL | Kyle | McLaren | | ? | | | | | |
| DANIELL | Mike | Morris | | ? | | | | | |
| DANIELL | Evgeny | Muratov | | ? | | | | | |
| DANIELL | Jani | Rita | | ? | | | | | |
| DANIELL | Alex | Selivanov | | ? | | | | | |
| DANIELL | Mike | Sillinger | | ? | | | | | |
| DANIELL | Martin | Straka | | ? | | | | | |
| DANIELL | Alexander | Svitov | | ? | | | | | |
| DANIELL | Alexei | Terrechenko | | ? | | | | | |
| DANIELL | Josef | Vasicek | | ? | | | | | |
| DANIELL | Marek | Zagrapan | | ? | | | | | |