*** Liste des joueurs à DANIELL *** |
JOUEURS | 65 |
POINTS | 952 |
| Avants | 664 |
| Defenseurs | 147 |
| Gardiens | 141 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
DANIELL | Patrick | Kane | Chi. | F | 73 | 27 | 46 | 73 | 1 |
DANIELL | Jason | Spezza | Ott. | F | 62 | 21 | 36 | 57 | 1 |
DANIELL | Milan | Hejduk | Colo | F | 71 | 22 | 34 | 56 | 1 |
DANIELL | Erik | Cole | Car. | F | 82 | 26 | 26 | 52 | 1 |
DANIELL | Jason | Pominville | Buf. | F | 73 | 22 | 30 | 52 | 1 |
DANIELL | Marian | Gaborik | NYR | F | 62 | 22 | 26 | 48 | 1 |
DANIELL | Antoine | Vermette | ClBJ | F | 82 | 19 | 28 | 47 | 1 |
DANIELL | Blake | Wheeler | Bos.-Atl. | F | 81 | 18 | 26 | 44 | 1 |
DANIELL | Jarret | Stoll | L.A. | F | 82 | 20 | 23 | 43 | 1 |
DANIELL | Brendan | Morrison | Cgy. | F | 66 | 9 | 34 | 43 | 1 |
DANIELL | David | Legwand | Nsh. | F | 64 | 17 | 24 | 41 | 1 |
DANIELL | Pascal | Dupuis | Pit. | F | 81 | 17 | 20 | 37 | 1 |
DANIELL | Mike | Fisher | Ott.-Nsh. | F | 82 | 19 | 17 | 36 | 1 |
DANIELL | Andrew | Cogliano | Edm. | F | 82 | 11 | 24 | 35 | 1 |
DANIELL | Steve | Ott | Dal. | F | 82 | 12 | 20 | 32 | 0 |
DANIELL | Steve | Downie | T.B. | F | 57 | 10 | 22 | 32 | 0 |
DANIELL | Jamie | Langenbrunner | N.J.-Dal. | F | 70 | 9 | 23 | 32 | 0 |
DANIELL | Raffi | Torres | Van. | F | 80 | 14 | 15 | 29 | 0 |
DANIELL | Christopher | Higgins | Fla.-Van. | F | 62 | 13 | 15 | 28 | 0 |
DANIELL | Chris | Clark | ClBJ | F | 53 | 5 | 10 | 15 | 0 |
DANIELL | Ales | Kotalik | Cgy. | F | 26 | 4 | 2 | 6 | 0 |
DANIELL | Fredrik | Sjostrom | Tor. | F | 66 | 2 | 3 | 5 | 0 |
DANIELL | Dave | Scatchard | St.L | F | 8 | 0 | 1 | 1 | 0 |
DANIELL | Matthew | Lombardi | Nsh. | F | 2 | 0 | 0 | 0 | 0 |
DANIELL | Mark | Parrish | Buf. | F | 2 | 0 | 0 | 0 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
DANIELL | Brett | Clark | T.B. | D | 82 | 9 | 22 | 31 | 1 |
DANIELL | Carlo | Colaiacovo | St.L | D | 65 | 6 | 20 | 26 | 1 |
DANIELL | Andy | Greene | N.J. | D | 82 | 4 | 19 | 23 | 1 |
DANIELL | Pavel | Kubina | T.B. | D | 79 | 4 | 19 | 23 | 1 |
DANIELL | Kurtis | Foster | Edm. | D | 74 | 8 | 14 | 22 | 1 |
DANIELL | Luke | Schenn | Tor. | D | 82 | 5 | 17 | 22 | 1 |
DANIELL | Adrian | Aucoin | Pho. | D | 75 | 3 | 19 | 22 | 0 |
DANIELL | Michal | Rozsival | NYR-Pho. | D | 65 | 6 | 15 | 21 | 0 |
DANIELL | Chris | Campoli | Ott.-Chi. | D | 77 | 4 | 17 | 21 | 0 |
DANIELL | Bryan | Allen | Fla.-Car. | D | 72 | 4 | 13 | 17 | 0 |
DANIELL | Karl | Alzner | Was. | D | 82 | 2 | 10 | 12 | 0 |
DANIELL | Steve | Staios | Cgy. | D | 39 | 3 | 7 | 10 | 0 |
DANIELL | Chris | Phillips | Ott. | D | 82 | 1 | 8 | 9 | 0 |
DANIELL | Alexandre | Picard | Mtl. | D | 43 | 3 | 5 | 8 | 0 |
DANIELL | Andrei | Markov | Mtl. | D | 7 | 1 | 2 | 3 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
DANIELL | Jonathan | Quick | L.A. | G | 61 | 35 | 6 | 88 | 1 |
DANIELL | Niklas | Backstrom | Min. | G | 51 | 22 | 3 | 53 | 1 |
DANIELL | Dan | Ellis | T.B.-Ana. | G | 44 | 21 | 2 | 48 | 0 |
DANIELL | Devan | Dubnyk | Edm. | G | 35 | 12 | 2 | 30 | 0 |
DANIELL | Tuukka | Rask | Bos. | G | 29 | 11 | 2 | 28 | 0 |
*** AUTRES |
DANIELL | Derek | Armstrong | | ? | | | | | |
DANIELL | Serge | Aubin | | ? | | | | | |
DANIELL | Jared | Aulin | | ? | | | | | |
DANIELL | Kyle | Calder | | ? | | | | | |
DANIELL | Anson | Carter | | ? | | | | | |
DANIELL | Angelo | Esposito | | ? | | | | | |
DANIELL | Manny | Fernandez | | ? | | | | | |
DANIELL | David | Fisher | | ? | | | | | |
DANIELL | Bill | Guerin | | ? | | | | | |
DANIELL | Ric | Jackman | | ? | | | | | |
DANIELL | Slava | Kozlov | | ? | | | | | |
DANIELL | Mike | Morris | | ? | | | | | |
DANIELL | Evgeny | Muratov | | ? | | | | | |
DANIELL | Mark | Popovic | | ? | | | | | |
DANIELL | Jani | Rita | | ? | | | | | |
DANIELL | Alex | Selivanov | | ? | | | | | |
DANIELL | Alexander | Svitov | | ? | | | | | |
DANIELL | Alexei | Terrechenko | | ? | | | | | |
DANIELL | Josef | Vasicek | | ? | | | | | |
DANIELL | Marek | Zagrapan | | ? | | | | | |