*** Liste des joueurs à JP *** |
JOUEURS | 52 |
POINTS | 1159 |
| Avants | 786 |
| Defenseurs | 229 |
| Gardiens | 144 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
JP | Ilya | Kovalchuk | N.J. | F | 77 | 37 | 46 | 83 | 1 |
JP | Henrik | Sedin | Van. | F | 82 | 14 | 67 | 81 | 1 |
JP | Loui | Eriksson | Dal. | F | 82 | 26 | 45 | 71 | 1 |
JP | Daniel | Sedin | Van. | F | 72 | 30 | 37 | 67 | 1 |
JP | Jamie | Benn | Dal. | F | 71 | 26 | 37 | 63 | 1 |
JP | Alexander | Semin | Was. | F | 77 | 21 | 33 | 54 | 1 |
JP | Paul | Stastny | Colo | F | 79 | 21 | 32 | 53 | 1 |
JP | Alex | Burrows | Van. | F | 80 | 28 | 24 | 52 | 1 |
JP | Gabriel | Landeskog | Colo | F | 82 | 22 | 30 | 52 | 1 |
JP | Tyler | Bozak | Tor. | F | 73 | 18 | 29 | 47 | 1 |
JP | Nicklas | Backstrom | Was. | F | 42 | 14 | 30 | 44 | 1 |
JP | Clarke | MacArthur | Tor. | F | 73 | 20 | 23 | 43 | 1 |
JP | Cody | Hodgson | Van.-Buf. | F | 83 | 19 | 22 | 41 | 1 |
JP | Colin | Wilson | Nsh. | F | 68 | 15 | 20 | 35 | 1 |
JP | Erik | Condra | Ott. | F | 81 | 8 | 17 | 25 | 0 |
JP | Brett | Connolly | T.B. | F | 68 | 4 | 11 | 15 | 0 |
JP | Jimmy | Hayes | Chi. | F | 31 | 5 | 4 | 9 | 0 |
JP | Magnus | Paajarvi | Edm. | F | 41 | 2 | 6 | 8 | 0 |
JP | Gustav | Nyquist | Det. | F | 18 | 1 | 6 | 7 | 0 |
JP | Blake | Geoffrion | Nsh.-Mtl. | F | 35 | 2 | 3 | 5 | 0 |
JP | Linus | Omark | Edm. | F | 14 | 3 | 0 | 3 | 0 |
JP | Nikita | Filatov | Ott. | F | 9 | 0 | 1 | 1 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
JP | Alexander | Edler | Van. | D | 82 | 11 | 38 | 49 | 1 |
JP | Dion | Phaneuf | Tor. | D | 82 | 12 | 32 | 44 | 1 |
JP | Duncan | Keith | Chi. | D | 74 | 4 | 36 | 40 | 1 |
JP | Nicklas | Lidstrom | Det. | D | 70 | 11 | 23 | 34 | 1 |
JP | John | Carlson | Was. | D | 82 | 9 | 23 | 32 | 1 |
JP | Zach | Bogosian | Wpg. | D | 65 | 5 | 25 | 30 | 1 |
JP | Victor | Hedman | T.B. | D | 61 | 5 | 18 | 23 | 0 |
JP | Ryan | Whitney | Edm. | D | 51 | 3 | 17 | 20 | 0 |
JP | Adam | Larsson | N.J. | D | 65 | 2 | 16 | 18 | 0 |
JP | Stefan | Elliott | Colo | D | 39 | 4 | 9 | 13 | 0 |
JP | Brendan | Smith | Det. | D | 14 | 1 | 6 | 7 | 0 |
JP | Colby | Robak | Fla. | D | 3 | 0 | 0 | 0 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
JP | Ryan | Miller | Buf. | G | 61 | 31 | 6 | 80 | 1 |
JP | Semyon | Varlamov | Colo | G | 53 | 26 | 4 | 64 | 1 |
JP | Carey | Price | Mtl. | G | 65 | 26 | 4 | 64 | 0 |
*** AUTRES |
JP | Seth | Ambroz | | ? | | | | | |
JP | Jack | Campbell | | ? | | | | | |
JP | Alexei | Cherepanov | | ? | | | | | |
JP | Kevin | Connauton | | ? | | | | | |
JP | Matt | Dumba | | ? | | | | | |
JP | Nick | Ebert | | ? | | | | | |
JP | Mikhail | Grigorenko | | ? | | | | | |
JP | Shane | McColgan | | ? | | | | | |
JP | Cory | Murphy | | ? | | | | | |
JP | Oscar | Osala | | ? | | | | | |
JP | Nathan | Oystrick | | ? | | | | | |
JP | Ryan | Parent | | ? | | | | | |
JP | Joe | Sakic | | ? | | | | | |
JP | Hannu | Toivonen | | ? | | | | | |
JP | Maxime | Trunev | | ? | | | | | |