*** Liste des joueurs à JEAN *** |
JOUEURS | 64 |
POINTS | 548 |
| Avants | 363 |
| Defenseurs | 100 |
| Gardiens | 85 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
JEAN | Brad | Marchand | BOS | F | 45 | 18 | 18 | 36 | 1 |
JEAN | Troy | Brouwer | WSH | F | 47 | 19 | 14 | 33 | 1 |
JEAN | Johan | Franzen | DET | F | 41 | 14 | 17 | 31 | 1 |
JEAN | Frans | Nielsen | NYI | F | 48 | 6 | 23 | 29 | 1 |
JEAN | Alex | Tanguay | CGY | F | 40 | 11 | 16 | 27 | 1 |
JEAN | Matt | Cullen | MIN | F | 42 | 7 | 20 | 27 | 1 |
JEAN | Curtis | Glencross | CGY | F | 40 | 15 | 11 | 26 | 1 |
JEAN | Daniel | Alfredsson | OTT | F | 47 | 10 | 16 | 26 | 1 |
JEAN | Teemu | Selanne | ANA | F | 46 | 12 | 12 | 24 | 1 |
JEAN | Nikolai | Kulemin | TOR | F | 48 | 7 | 16 | 23 | 1 |
JEAN | Antoine | Vermette | PHX | F | 48 | 13 | 8 | 21 | 1 |
JEAN | Mike | Fisher | NSH | F | 38 | 10 | 11 | 21 | 1 |
JEAN | Mika | Zibanejad | OTT | F | 42 | 7 | 13 | 20 | 1 |
JEAN | Colin | Greening | OTT | F | 47 | 8 | 11 | 19 | 1 |
JEAN | Drew | Stafford | BUF | F | 46 | 6 | 12 | 18 | 0 |
JEAN | Jay | McClement | TOR | F | 48 | 8 | 9 | 17 | 0 |
JEAN | Kyle | Wellwood | WPG | F | 39 | 6 | 9 | 15 | 0 |
JEAN | Dave | Bolland | CHI | F | 35 | 7 | 7 | 14 | 0 |
JEAN | Jason | Chimera | WSH | F | 47 | 3 | 11 | 14 | 0 |
JEAN | Ruslan | Fedotenko | PHI | F | 47 | 4 | 9 | 13 | 0 |
JEAN | Kyle | Brodziak | MIN | F | 48 | 8 | 4 | 12 | 0 |
JEAN | Eric | Nystrom | DAL | F | 48 | 7 | 4 | 11 | 0 |
JEAN | Chuck | Kobasew | COL | F | 37 | 5 | 4 | 9 | 0 |
JEAN | David | Jones | COL | F | 33 | 3 | 6 | 9 | 0 |
JEAN | Antti | Miettinen | WPG | F | 22 | 3 | 2 | 5 | 0 |
JEAN | Todd | Bertuzzi | DET | F | 7 | 2 | 1 | 3 | 0 |
JEAN | Eric | Belanger | EDM | F | 26 | 0 | 3 | 3 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
JEAN | Francois | Beauchemin | ANA | D | 48 | 6 | 18 | 24 | 1 |
JEAN | Nick | Leddy | CHI | D | 48 | 6 | 12 | 18 | 1 |
JEAN | Sheldon | Souray | ANA | D | 44 | 7 | 10 | 17 | 1 |
JEAN | Jason | Garrison | VAN | D | 47 | 8 | 8 | 16 | 1 |
JEAN | Andrew | Ference | BOS | D | 48 | 4 | 9 | 13 | 1 |
JEAN | Eric | Brewer | TBL | D | 48 | 4 | 8 | 12 | 1 |
JEAN | Johnny | Oduya | CHI | D | 48 | 3 | 9 | 12 | 0 |
JEAN | Barret | Jackman | STL | D | 46 | 3 | 9 | 12 | 0 |
JEAN | Travis | Hamonic | NYI | D | 48 | 3 | 7 | 10 | 0 |
JEAN | Nick | Schultz | EDM | D | 48 | 1 | 8 | 9 | 0 |
JEAN | Tim | Gleason | CAR | D | 42 | 0 | 9 | 9 | 0 |
JEAN | Brooks | Orpik | PIT | D | 46 | 0 | 8 | 8 | 0 |
JEAN | Mike | Weber | BUF | D | 42 | 1 | 6 | 7 | 0 |
JEAN | Keaton | Ellerby | | D | 44 | 0 | 3 | 3 | 0 |
JEAN | Ed | Jovanovski | FLA | D | 6 | 0 | 1 | 1 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
JEAN | Tuukka | Rask | BOS | G | 36 | 19 | 5 | 53 | 1 |
JEAN | Martin | Brodeur | NJD | G | 29 | 13 | 2 | 32 | 1 |
JEAN | Jean-Sebastien | Giguere | COL | G | 18 | 5 | 0 | 10 | 0 |
JEAN | Josh | Harding | MIN | G | 5 | 1 | 1 | 5 | 0 |
*** AUTRES |
JEAN | Jason | Blake | | ? | | | | | |
JEAN | Andrew | Brunette | | ? | | | | | |
JEAN | Danny | Cleary | | ? | | | | | |
JEAN | Nigel | Dawes | | ? | | | | | |
JEAN | Jeff | Deslauriers | | ? | | | | | |
JEAN | Niklas | Hagman | | ? | | | | | |
JEAN | Randy | Jones | | ? | | | | | |
JEAN | Pavel | Kubina | | ? | | | | | |
JEAN | Bryan | McCabe | | ? | | | | | |
JEAN | Mike | Modano | | ? | | | | | |
JEAN | Fredrik | Modin | | ? | | | | | |
JEAN | Vladislav | Nameslikov | | ? | | | | | |
JEAN | Steve | Reinprecht | | ? | | | | | |
JEAN | Dwayne | Roloson | | ? | | | | | |
JEAN | Cory | Stillman | | ? | | | | | |
JEAN | Ryan | Stone | | ? | | | | | |
JEAN | Darcy | Tucker | | ? | | | | | |
JEAN | Doug | Weight | | ? | | | | | |