*** Liste des joueurs à JP *** |
JOUEURS | 54 |
POINTS | 668 |
| Avants | 450 |
| Defenseurs | 133 |
| Gardiens | 85 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
JP | Nicklas | Backstrom | WSH | F | 48 | 8 | 40 | 48 | 1 |
JP | Henrik | Sedin | VAN | F | 48 | 11 | 34 | 45 | 1 |
JP | Alexander | Semin | CAR | F | 44 | 13 | 31 | 44 | 1 |
JP | Daniel | Sedin | VAN | F | 47 | 12 | 28 | 40 | 1 |
JP | Cody | Hodgson | BUF | F | 48 | 15 | 19 | 34 | 1 |
JP | Jamie | Benn | DAL | F | 41 | 12 | 21 | 33 | 1 |
JP | Jonathan | Huberdeau | FLA | F | 48 | 14 | 17 | 31 | 1 |
JP | Ilya | Kovalchuk | NJD | F | 37 | 11 | 20 | 31 | 1 |
JP | Loui | Eriksson | DAL | F | 48 | 12 | 17 | 29 | 1 |
JP | Tyler | Bozak | TOR | F | 46 | 12 | 16 | 28 | 1 |
JP | Alexandre | Burrows | VAN | F | 47 | 13 | 11 | 24 | 1 |
JP | Paul | Stastny | COL | F | 40 | 9 | 15 | 24 | 1 |
JP | Clarke | MacArthur | TOR | F | 40 | 8 | 12 | 20 | 1 |
JP | Colin | Wilson | NSH | F | 25 | 7 | 12 | 19 | 1 |
JP | Gabriel | Landeskog | COL | F | 36 | 9 | 8 | 17 | 0 |
JP | Magnus | Paajarvi | EDM | F | 42 | 9 | 7 | 16 | 0 |
JP | Erik | Condra | OTT | F | 48 | 4 | 8 | 12 | 0 |
JP | Gustav | Nyquist | DET | F | 22 | 3 | 3 | 6 | 0 |
JP | Mikhail | Grigorenko | BUF | F | 25 | 1 | 4 | 5 | 0 |
JP | Jimmy | Hayes | CHI | F | 10 | 1 | 3 | 4 | 0 |
JP | Brett | Connolly | TBL | F | 5 | 1 | 0 | 1 | 0 |
JP | Luke | Adam | BUF | F | 4 | 1 | 0 | 1 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
JP | Dion | Phaneuf | TOR | D | 48 | 9 | 19 | 28 | 1 |
JP | Duncan | Keith | CHI | D | 47 | 3 | 24 | 27 | 1 |
JP | Alexander | Edler | VAN | D | 45 | 8 | 14 | 22 | 1 |
JP | John | Carlson | WSH | D | 48 | 6 | 16 | 22 | 1 |
JP | Victor | Hedman | TBL | D | 44 | 4 | 16 | 20 | 1 |
JP | Zach | Bogosian | WPG | D | 33 | 5 | 9 | 14 | 1 |
JP | Ryan | Whitney | EDM | D | 34 | 4 | 9 | 13 | 0 |
JP | Brendan | Smith | DET | D | 34 | 0 | 8 | 8 | 0 |
JP | Adam | Larsson | NJD | D | 37 | 0 | 6 | 6 | 0 |
JP | Stefan | Elliott | COL | D | 18 | 1 | 3 | 4 | 0 |
JP | Colby | Robak | FLA | D | 16 | 0 | 1 | 1 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
JP | Carey | Price | MTL | G | 39 | 21 | 3 | 51 | 1 |
JP | Ryan | Miller | BUF | G | 40 | 17 | 0 | 34 | 1 |
JP | Semyon | Varlamov | COL | G | 35 | 11 | 3 | 31 | 0 |
*** AUTRES |
JP | Seth | Ambroz | | ? | | | | | |
JP | Jack | Campbell | | ? | | | | | |
JP | Alexei | Cherepanov | | ? | | | | | |
JP | Kevin | Connauton | | ? | | | | | |
JP | Matt | Dumba | | ? | | | | | |
JP | Nick | Ebert | | ? | | | | | |
JP | Nikita | Filatov | | ? | | | | | |
JP | Blake | Geoffrion | | ? | | | | | |
JP | Nicklas | Lidstrom | | ? | | | | | |
JP | Shane | McColgan | | ? | | | | | |
JP | Cory | Murphy | | ? | | | | | |
JP | Linus | Omark | | ? | | | | | |
JP | Oscar | Osala | | ? | | | | | |
JP | Nathan | Oystrick | | ? | | | | | |
JP | Ryan | Parent | | ? | | | | | |
JP | Joe | Sakic | | ? | | | | | |
JP | Hannu | Toivonen | | ? | | | | | |
JP | Maxime | Trunev | | ? | | | | | |