*** Liste des joueurs à JP *** |
JOUEURS | 62 |
POINTS | 1190 |
| Avants | 801 |
| Defenseurs | 255 |
| Gardiens | 134 |
*** AVANTS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
JP | Evgeny | Kuznetsov | WSH | F | 82 | 20 | 57 | 77 | 1 |
JP | John | Tavares | NYI | F | 78 | 33 | 37 | 70 | 1 |
JP | Loui | Eriksson | BOS | F | 82 | 30 | 33 | 63 | 1 |
JP | Mark | Scheifele | WPG | F | 71 | 29 | 32 | 61 | 1 |
JP | Daniel | Sedin | VAN | F | 82 | 28 | 33 | 61 | 1 |
JP | Aleksander | Barkov | FLA | F | 66 | 28 | 31 | 59 | 1 |
JP | Jonathan | Huberdeau | FLA | F | 76 | 20 | 39 | 59 | 1 |
JP | Tyler | Toffoli | LAK | F | 82 | 31 | 27 | 58 | 1 |
JP | Henrik | Sedin | VAN | F | 74 | 11 | 44 | 55 | 1 |
JP | Gabriel | Landeskog | COL | F | 75 | 20 | 33 | 53 | 1 |
JP | Leon | Draisaitl | EDM | F | 72 | 19 | 32 | 51 | 1 |
JP | Jiri | Hudler | | F | 72 | 16 | 30 | 46 | 1 |
JP | Dylan | Larkin | DET | F | 80 | 23 | 22 | 45 | 1 |
JP | Gustav | Nyquist | DET | F | 82 | 17 | 26 | 43 | 1 |
JP | Alexander | Wennberg | CBJ | F | 69 | 8 | 32 | 40 | 0 |
JP | Evander | Kane | BUF | F | 65 | 20 | 15 | 35 | 0 |
JP | Tyler | Bozak | TOR | F | 57 | 12 | 23 | 35 | 0 |
JP | Brian | Gionta | BUF | F | 79 | 12 | 21 | 33 | 0 |
JP | Jimmy | Hayes | BOS | F | 75 | 13 | 16 | 29 | 0 |
JP | Mikhail | Grigorenko | COL | F | 74 | 6 | 21 | 27 | 0 |
JP | Mikhail | Grabovski | NYI | F | 58 | 9 | 16 | 25 | 0 |
JP | Alexandre | Burrows | VAN | F | 79 | 9 | 13 | 22 | 0 |
JP | Erik | Condra | TBL | F | 54 | 6 | 5 | 11 | 0 |
JP | Magnus | Paajarvi | STL | F | 48 | 3 | 6 | 9 | 0 |
JP | Cody | Hodgson | NSH | F | 39 | 3 | 5 | 8 | 0 |
JP | Oskar | Sundqvist | PIT | F | 18 | 1 | 3 | 4 | 0 |
JP | Alexander | Semin | MTL | F | 15 | 1 | 3 | 4 | 0 |
JP | Clarke | MacArthur | OTT | F | 4 | 0 | 0 | 0 | 0 |
*** DEFENSEURS | PRENOM | NOM | EQUIPE | POS | PJ | BUTS | PASSES | PTS | COMPTE |
JP | Drew | Doughty | LAK | D | 82 | 14 | 37 | 51 | 1 |
JP | P.K. | Subban | MTL | D | 68 | 6 | 45 | 51 | 1 |
JP | Victor | Hedman | TBL | D | 78 | 10 | 37 | 47 | 1 |
JP | Rasmus | Ristolainen | BUF | D | 82 | 9 | 32 | 41 | 1 |
JP | John | Carlson | WSH | D | 56 | 8 | 31 | 39 | 1 |
JP | Mathew | Dumba | MIN | D | 81 | 10 | 16 | 26 | 1 |
JP | Ryan | Murray | CBJ | D | 82 | 4 | 21 | 25 | 0 |
JP | Zach | Bogosian | BUF | D | 64 | 7 | 17 | 24 | 0 |
JP | Alexander | Edler | VAN | D | 52 | 6 | 14 | 20 | 0 |
JP | Adam | Larsson | NJD | D | 82 | 3 | 15 | 18 | 0 |
JP | Kevin | Connauton | | D | 65 | 5 | 12 | 17 | 0 |
JP | Brendan | Smith | DET | D | 63 | 3 | 12 | 15 | 0 |
JP | Oscar | Klefbom | EDM | D | 30 | 4 | 8 | 12 | 0 |
JP | Stefan | Elliott | | D | 21 | 2 | 4 | 6 | 0 |
JP | Nikita | Zadorov | COL | D | 22 | 0 | 2 | 2 | 0 |
*** GARDIENS | PRENOM | NOM | EQUIPE | POS | PJ | VIC | BL | PTS | COMPTE |
JP | Marc-Andre | Fleury | PIT | G | 58 | 35 | 5 | 85 | 1 |
JP | Cam | Ward | CAR | G | 52 | 23 | 1 | 49 | 1 |
JP | Ryan | Miller | VAN | G | 51 | 17 | 1 | 37 | 0 |
JP | Carey | Price | MTL | G | 12 | 10 | 2 | 26 | 0 |
*** AUTRES |
JP | Luke | Adam | | ? | | | | | |
JP | Seth | Ambroz | | ? | | | | | |
JP | Alexei | Cherepanov | | ? | | | | | |
JP | Sean | Day | | ? | | | | | |
JP | Jacob | Delarose | | ? | | | | | |
JP | Nick | Ebert | | ? | | | | | |
JP | Nikita | Filatov | | ? | | | | | |
JP | Ilya | Kovalchuk | | ? | | | | | |
JP | Nicklas | Lidstrom | | ? | | | | | |
JP | Shane | McColgan | | ? | | | | | |
JP | Linus | Omark | | ? | | | | | |
JP | Jesse | Puljujärvi | | ? | | | | | |
JP | Colby | Robak | | ? | | | | | |
JP | Joe | Sakic | | ? | | | | | |
JP | Slava | Voynov | | ? | | | | | |